906 Holly Frst

Wooded, serene park like setting in the heart of Bellevue. Close to Bellevue One & shopping with easy access to I40. Convenient to Belle Meade, West End/Vanderbilt straight down HWY 70! Newly Painted. This 2 bedroom townhome renovated in 2006 features hardwoods on the main floor. Primary bed & bath are on the main level. Large 2nd floor bedroom with full bath. Refrigerator, Washer, dryer remain.
View full listing detailsPrice: | $$369,900 USD |
---|---|
Address: | 906 Holly Frst |
City: | Nashville |
State: | Tennessee |
Subdivision: | Coronada |
MLS: | 2781736 |
Square Feet: | 1,636 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
viewyn: | no |
stories: | 2 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | James Lawson High School |
possession: | Negotiable |
contingency: | INSP |
fireplaceyn: | yes |
lotsizearea: | 0.03 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | yes |
coveredspaces: | 2 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
associationfee: | 385 |
buyerfinancing: | Conventional |
commoninterest: | Condominium |
documentscount: | 6 |
associationfee2: | 500 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Detached |
taxannualamount: | 1705 |
attachedgarageyn: | no |
elementaryschool: | Westmeade Elementary |
interiorfeatures: | Ceiling Fan(s), Primary Bedroom Main Floor |
livingareasource: | Professional Measurement |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1636 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 1 |
newconstructionyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Contemporary |
buildingareasource: | Professional Measurement |
propertyattachedyn: | yes |
associationamenities: | Pool, Tennis Court(s) |
middleorjuniorschool: | Bellevue Middle |
constructionmaterials: | Wood Siding |
patioandporchfeatures: | Deck |
abovegradefinishedarea: | 1636 |
associationfeeincludes: | Exterior Maintenance, Maintenance Grounds, Insurance, Recreation Facilities, Pest Control, Trash |
associationfeefrequency: | Monthly |
associationfee2frequency: | One Time |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Professional Measurement |
belowgradefinishedareasource: | Professional Measurement |
Listed by: Richland Real Estate Advisors, LLC (615) 268-3577. © 2025 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than United Country Real Estate Leipers Fork are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Tuesday, March 18th, 2025 at 04:49:35 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker