
*RARE FIND* 3(currently a 4 bedroom set up ) /2.5 bath on 1.45 acres and NO HOA!Make this peaceful spot your own!Situated perfectly at the end of a culdesac in Pumpkin Creek,the mature trees and quiet will lure you in. Just far enough “out” but close enough to all you need!3 bed/2.5 bath with large bonus room on lower level PLUS flex space/4th room(perfect for 4th bedroom/studio/craft/exercise). XL 2 car side entry garage. Deck off main living room overlooking tree filled backyard plus a large area under deck making for a perfect secondary outdoor living space!
View full listing detailsPrice: | $$409,000 USD |
Address: | 2416 Spring Lot Ln |
City: | Spring Hill |
County: | Maury County, TN |
State: | Tennessee |
Subdivision: | Pumpkin Creek Place Sec 3 |
MLS: | 2587456 |
Square Feet: | 1,702 |
Acres: | 1.45 |
Lot Square Feet: | 1.45 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
viewyn: | no |
stories: | 2 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Spring Hill High School |
mlgcanview: | 1 |
possession: | Negotiable |
fireplaceyn: | yes |
lotsizearea: | 1.45 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | no |
coveredspaces: | 2 |
lotsizesource: | Assessor |
poolprivateyn: | no |
documentscount: | 2 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Attached - Side |
taxannualamount: | 1295 |
attachedgarageyn: | no |
elementaryschool: | Battle Creek Elementary School |
livingareasource: | Other |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1702 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 3 |
newconstructionyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Split Foyer |
buildingareasource: | Other |
propertyattachedyn: | no |
yearbuilteffective: | 1997 |
middleorjuniorschool: | Battle Creek Middle School |
constructionmaterials: | Brick |
patioandporchfeatures: | Deck |
abovegradefinishedarea: | 1313 |
belowgradefinishedarea: | 389 |
buyeragencycompensation: | 3 |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Other |
belowgradefinishedareasource: | Other |
Please sign up for a Listing Manager account below to inquire about this listing