Closed
Introducing a stunning 1-bed, 1-bath condo in the heart of Nashville’s vibrant Hillsboro Village! Nestled at 743 SF, this residence boasts modern charm and convenience. A culinary haven, surrounded by dozens of restaurants, hip coffee spots and boutique shops, and a stone’s throw away from Vanderbilt and Belmont Universities, Vanderbilt and Centennial Hospitals, The Parthenon and Centennial Park. Ideal for long-term living, this gem is a unique blend of comfort and urban allure. What more could you ask for?! Make this your new home TODAY!
View full listing detailsPrice: | $$414,900 USD |
Address: | 2112 Acklen Ave 207 |
City: | Nashville |
County: | Davidson County, TN |
State: | Tennessee |
Subdivision: | Villages At Acklen |
MLS: | 2628927 |
Square Feet: | 743 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
levels: | One |
viewyn: | no |
stories: | 1 |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Hillsboro Comp High School |
mlgcanview: | 1 |
possession: | Close Of Escrow |
fireplaceyn: | no |
lotsizearea: | 0.02 |
watersource: | Public |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | yes |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
associationfee: | 228 |
buyerfinancing: | Conventional, Other |
commoninterest: | Condominium |
documentscount: | 7 |
livingareaunits: | Square Feet |
parkingfeatures: | Asphalt, Paved, Unassigned |
taxannualamount: | 2237 |
attachedgarageyn: | no |
elementaryschool: | Eakin Elementary |
interiorfeatures: | Ceiling Fan(s), Extra Closets |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 743 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 1 |
newconstructionyn: | no |
openparkingspaces: | 2 |
seniorcommunityyn: | no |
buildingareasource: | Assessor |
propertyattachedyn: | yes |
yearbuilteffective: | 2007 |
middleorjuniorschool: | West End Middle School |
constructionmaterials: | Brick |
patioandporchfeatures: | Patio |
abovegradefinishedarea: | 743 |
associationfeeincludes: | Exterior Maintenance, Maintenance Grounds, Trash |
associationfeefrequency: | Monthly |
buyeragencycompensation: | 2.5% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing