
Very well kept townhome located in the heart of downtown Kingston Springs. An Easy walk downtown to find all the local popular spots like: Skyking Pizza, Fillin Station, Turnbull Provisions coffee shop and many others! Home features an open floor plan that includes: Gas fireplace, Half bathroom, Granite countertops and new carpet downstairs. Walk out to a spacious patio with mature trees for added privacy. Upstairs features 2 bedrooms both with full baths. This Friendly neighborhood has common areas to enjoy the outdoors. Don’t Miss out on this rare opportunity in the middle of Kingston Springs!
View full listing detailsPrice: | $$297,000 USD |
Address: | 185 Avalon Dr |
City: | Kingston Springs |
County: | Cheatham County, TN |
State: | Tennessee |
Subdivision: | Park Place Townhomes |
MLS: | 2540959 |
Square Feet: | 1,455 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
viewyn: | no |
stories: | 2 |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Harpeth High School |
mlgcanview: | 1 |
possession: | Close Of Escrow |
fireplaceyn: | yes |
lotfeatures: | Level |
watersource: | Public |
lotsizeunits: | Acres |
waterfrontyn: | no |
associationyn: | yes |
poolprivateyn: | no |
associationfee: | 130 |
commoninterest: | Condominium |
documentscount: | 3 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
taxannualamount: | 1562 |
attachedgarageyn: | no |
elementaryschool: | Kingston Springs Elementary |
livingareasource: | Professional Measurement |
yearbuiltdetails: | APROX |
buildingareatotal: | 1455 |
buildingareaunits: | Square Feet |
newconstructionyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Traditional |
buildingareasource: | Professional Measurement |
propertyattachedyn: | no |
yearbuilteffective: | 2008 |
middleorjuniorschool: | Harpeth Middle School |
constructionmaterials: | Brick, Vinyl Siding |
patioandporchfeatures: | Patio |
abovegradefinishedarea: | 1455 |
associationfeefrequency: | Monthly |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Professional Measurement |
belowgradefinishedareasource: | Professional Measurement |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing